<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Developing custom AD rotator control with multiple Image Mapping using C#.net &amp; XML</title>
	<atom:link href="http://techinsight.dhanashree.com/developing-custom-ad-rotator-control-with-multiple-image-mapping-using-c-net-xml/feed/" rel="self" type="application/rss+xml" />
	<link>http://techinsight.dhanashree.com/developing-custom-ad-rotator-control-with-multiple-image-mapping-using-c-net-xml/</link>
	<description>Technical blog on ASP.Net, PHP, Web Development, Web hosting , Database Programming</description>
	<lastBuildDate>Tue, 07 Sep 2010 03:05:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: kiran</title>
		<link>http://techinsight.dhanashree.com/developing-custom-ad-rotator-control-with-multiple-image-mapping-using-c-net-xml/comment-page-1/#comment-7</link>
		<dc:creator>kiran</dc:creator>
		<pubDate>Thu, 10 Dec 2009 10:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://dhanashree.com/techblog/?p=3#comment-7</guid>
		<description>using XML is one of the way to develop this control,..
Hence there are other ways also like giving advanced options of setting attributes inside the control rather than maintaining XML file...

Cheers !</description>
		<content:encoded><![CDATA[<p>using XML is one of the way to develop this control,..<br />
Hence there are other ways also like giving advanced options of setting attributes inside the control rather than maintaining XML file&#8230;</p>
<p>Cheers !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kirandangar</title>
		<link>http://techinsight.dhanashree.com/developing-custom-ad-rotator-control-with-multiple-image-mapping-using-c-net-xml/comment-page-1/#comment-9</link>
		<dc:creator>kirandangar</dc:creator>
		<pubDate>Thu, 10 Dec 2009 10:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://dhanashree.com/techblog/?p=3#comment-9</guid>
		<description>@dhanashreeinc this is very useful article even to learn about asp.net custom control</description>
		<content:encoded><![CDATA[<p>@dhanashreeinc this is very useful article even to learn about asp.net custom control</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dhanashreeinc</title>
		<link>http://techinsight.dhanashree.com/developing-custom-ad-rotator-control-with-multiple-image-mapping-using-c-net-xml/comment-page-1/#comment-8</link>
		<dc:creator>dhanashreeinc</dc:creator>
		<pubDate>Thu, 10 Dec 2009 10:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://dhanashree.com/techblog/?p=3#comment-8</guid>
		<description>@dhanashreeinc this is very useful article even to learn about asp.net custom control</description>
		<content:encoded><![CDATA[<p>@dhanashreeinc this is very useful article even to learn about asp.net custom control</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dhanashreeinc</title>
		<link>http://techinsight.dhanashree.com/developing-custom-ad-rotator-control-with-multiple-image-mapping-using-c-net-xml/comment-page-1/#comment-5</link>
		<dc:creator>dhanashreeinc</dc:creator>
		<pubDate>Wed, 09 Dec 2009 03:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://dhanashree.com/techblog/?p=3#comment-5</guid>
		<description>[New Post] Developing custom AD rotator control with multiple Image Mapping using C#.net &amp; XML - via @twitoaster http://dhanashree.com/techblog/index.php...</description>
		<content:encoded><![CDATA[<p>[New Post] Developing custom AD rotator control with multiple Image Mapping using C#.net &amp; XML &#8211; via @twitoaster <a href="http://dhanashree.com/techblog/index.php.." rel="nofollow">http://dhanashree.com/techblog/index.php..</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
